Prices

All redemption prices of Invesco Funds

Close

Share classes

Expand all Collapse all

Invesco
ASEAN Equity Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A-AD Shares USD 101.410 101.3600 (0.0500) N/A 110.5800 95.5400
C-AD Shares USD 111.190 111.1300 (0.0600) N/A 121.2500 104.9000
S-Acc Shares USD 10.700 10.6900 (0.0100) N/A 11.3500 9.8300
Z-AD Shares USD 10.470 10.4600 (0.0100) N/A 11.4200 9.8800
A (HKD)-Acc Shares HKD 103.160 103.0900 (0.0700) N/A 110.5400 95.8400

Invesco
Asia Asset Allocation Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-MD-1 Shares AUD 4.270 4.2400 (0.0300) N/A 4.4500 3.9700
A (CAD Hgd)-MD-1 Shares CAD 4.570 4.5400 (0.0300) N/A 4.7200 4.2100
A (EUR Hgd)-AD Shares EUR 5.640 5.6000 (0.0400) N/A 5.7800 5.1100
A (EUR Hgd)-Acc Shares EUR 10.550 10.4800 (0.0700) N/A 10.8300 9.4300
A (EUR)-AD Shares EUR 8.510 8.4500 (0.0600) N/A 8.7100 7.8000
A (HKD)-QD Shares HKD 89.980 89.3600 (0.6200) N/A 92.2700 80.4500
A (NZD Hgd)-MD-1 Shares NZD 4.410 4.3800 (0.0300) N/A 4.5300 4.0500
A (RMB Hgd)-MD Shares CNH 81.090 81.0700 (0.0200) N/A 81.7700 73.4900
A (USD)-Acc Shares USD 22.260 22.1100 (0.1500) N/A 22.8200 19.6300
A (USD)-MD Shares USD 7.330 7.2800 (0.0500) N/A 7.5200 6.5600
A (USD)-QD Shares USD 11.480 11.4000 (0.0800) N/A 11.7700 10.2400
A-FixMD Shares USD 7.540 7.4900 (0.0500) N/A 7.7300 6.7700
C (EUR Hgd)-Acc Shares EUR 14.820 14.7300 (0.0900) N/A 15.2000 13.2000
C (USD)-Acc Shares USD 24.530 24.3700 (0.1600) N/A 25.1400 21.5500
C-MD Shares USD 8.230 8.1800 (0.0500) N/A 8.4400 7.3600
E-Acc Shares EUR 15.560 15.4600 (0.1000) N/A 15.9400 14.1100
I (HKD)-MD1 Shares HKD 81.830 81.8000 (0.0300) N/A 82.4100 74.0100
I (RMB Hgd)-MD1 Shares CNH 76.430 76.4100 (0.0200) N/A 78.5400 70.1600
I-MD1 Shares USD 8.180 8.1200 (0.0600) N/A 8.3800 7.4000
R-Acc Shares USD 9.540 9.4800 (0.0600) N/A 9.7800 8.4600
S (EUR Hgd)-Acc Shares EUR 7.870 7.8200 (0.0500) N/A 8.0800 6.9900
S-Acc Shares USD 9.280 9.2200 (0.0600) N/A 9.5200 8.1300
Z (EUR Hgd)-Acc Shares EUR 8.610 8.5600 (0.0500) N/A 8.8300 7.6600
A (CZK Hgd)-Acc Shares CZK 275.770 273.9400 (1.8300) N/A 282.8200 242.8700
A (HKD)-MD Shares HKD 68.500 68.0300 (0.4700) N/A 70.2400 61.3800
A (HKD)-MD1 Shares HKD 66.090 65.6400 (0.4500) N/A 67.7700 60.7100
A (USD)-MD-1 Shares USD 5.310 5.2800 (0.0300) N/A 5.4500 4.8700
Z-Acc Shares USD 9.030 8.9700 (0.0600) N/A 9.2500 7.9200

Invesco
Asia Consumer Demand Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc Shares CHF 9.150 9.0700 (0.0800) N/A 9.6300 7.9800
A (EUR Hgd)-AD Shares EUR 8.900 8.8100 (0.0900) N/A 9.3600 7.6200
A (EUR Hgd)-Acc Shares EUR 9.320 9.2300 (0.0900) N/A 9.8000 7.9800
A (EUR)-AD Shares EUR 13.470 13.3500 (0.1200) N/A 14.2000 11.6500
A (HKD)-Acc Shares HKD 63.140 62.5300 (0.6100) N/A 66.4100 53.5000
A (USD)-Acc Shares USD 16.090 15.9400 (0.1500) N/A 16.9200 13.6000
C (EUR Hgd)-Acc Shares EUR 10.390 10.3000 (0.0900) N/A 10.9300 8.8600
C (USD)-Acc Shares USD 17.750 17.5800 (0.1700) N/A 18.6700 14.9400
E (EUR)-Acc Shares EUR 13.120 13.0000 (0.1200) N/A 13.8300 11.3800
I-Acc Shares USD 10.720 10.6200 (0.1000) N/A 11.2700 8.9300
R-Acc Shares USD 11.290 11.1900 (0.1000) N/A 11.8800 9.6000
S-Acc Shares USD 10.330 10.2400 (0.0900) N/A 10.8600 8.6600
Z (GBP)-Acc Shares GBP 10.270 10.1700 (0.1000) N/A 10.8400 8.9800
Z-Acc Shares USD 14.080 13.9400 (0.1400) N/A 14.8000 11.8200
A (SGD Hgd)-Acc Shares SGD 7.720 7.6500 (0.0700) N/A 8.1300 6.6200
A (USD)-SD Shares USD 15.360 15.2200 (0.1400) N/A 16.1600 12.9800
Z (EUR Hgd)-Acc Shares EUR 7.620 7.5500 (0.0700) N/A 8.0100 6.4800
Z (EUR)-Acc Shares EUR 17.370 17.2100 (0.1600) N/A 18.2900 14.9300

Invesco
Asia Opportunities Equity Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-MD-1 Shares AUD 6.310 6.2500 (0.0600) N/A 6.6800 5.4900
A (NZD Hgd)-MD1 Shares NZD 6.640 6.5700 (0.0700) N/A 7.0300 5.7200
A (USD)-Acc Shares USD 139.160 137.7800 (1.3800) N/A 147.1000 115.2900
A-SD Shares USD 9.210 9.1200 (0.0900) N/A 9.7300 7.6300
C (EUR Hgd)-Acc Shares EUR 8.420 8.3300 (0.0900) N/A 8.9000 7.0400
C-Acc Shares USD 160.130 158.5400 (1.5900) N/A 169.2300 132.0600
E (EUR)-Acc Shares EUR 107.050 106.0200 (1.0300) N/A 113.1600 91.3200
I (GBP)-Gross-MD Shares GBP 10.680 10.5700 (0.1100) N/A 11.2600 9.9500
R-Acc Shares USD 12.400 12.2800 (0.1200) N/A 13.1100 10.3300
S-Acc Shares USD 11.750 11.6300 (0.1200) N/A 12.4100 9.6400
Z (EUR Hgd)-Acc Shares EUR 8.560 8.4700 (0.0900) N/A 9.0500 7.1400
Z (EUR)-Acc Shares EUR 11.440 11.3300 (0.1100) N/A 12.0900 9.6400
Z-AD Shares USD 9.590 9.4900 (0.1000) N/A 10.1300 7.9800
Z-Acc Shares USD 12.200 12.0800 (0.1200) N/A 12.8900 10.0400
A (CHF Hgd)-Acc. Shares CHF 7.790 7.7100 (0.0800) N/A 8.2400 6.6600
A (EUR Hgd)-Acc Shares EUR 8.080 8.0000 (0.0800) N/A 8.5500 6.7900
B (USD)-Acc Shares USD 110.170 109.0800 (1.0900) N/A 116.4900 91.8900
I-Acc Shares USD 11.370 11.2600 (0.1100) N/A 12.0100 9.2800

Invesco
Asian Equity Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 13.870 13.7200 (0.1500) N/A 15.0000 12.4600
A (EUR Hgd)-AD Shares EUR 12.370 12.2400 (0.1300) N/A 13.1800 11.0700
A (EUR Hgd)-Acc Shares EUR 7.890 7.8000 (0.0900) N/A 8.3900 7.0100
A (EUR)-AD Shares EUR 19.150 18.9500 (0.2000) N/A 20.3200 16.9700
A (SGD Hgd)-MD1 Shares SGD 10.230 10.1200 (0.1100) N/A 10.9400 10.0000
A-AD Shares USD 10.950 10.8400 (0.1100) N/A 11.6500 9.7200
A-Acc Shares USD 11.960 11.8300 (0.1300) N/A 12.7200 10.5500
C (CHF Hgd)-Acc Shares CHF 14.790 14.6300 (0.1600) N/A 15.9200 13.2600
C-AD Shares USD 11.560 11.4400 (0.1200) N/A 12.2900 10.2900
C-Acc Shares USD 20.640 20.4200 (0.2200) N/A 21.9400 18.1500
E (EUR)-Acc Shares EUR 9.370 9.2700 (0.1000) N/A 9.9600 8.2800
I-Acc Shares USD 10.580 10.4700 (0.1100) N/A 11.2400 9.2400
R-Acc Shares USD 12.510 12.3800 (0.1300) N/A 13.3100 11.0800
S (EUR)-Acc Shares EUR 10.300 10.1900 (0.1100) N/A 10.9200 9.0200
S (GBP)-Acc Shares GBP 9.540 9.4300 (0.1100) N/A 10.1000 9.4300
S (GBP)-Gross-AD Shares GBP 9.540 9.4300 (0.1100) N/A 10.1000 9.4300
S-AD Shares USD 11.690 11.5700 (0.1200) N/A 12.4300 10.4400
S-Acc Shares USD 16.570 16.3900 (0.1800) N/A 17.6100 14.5400
TI1-AD Shares USD 9.570 9.4600 (0.1100) N/A 10.1700 8.5500
Z-AD Shares USD 18.930 18.7300 (0.2000) N/A 20.1200 16.8700
A (EUR)-Acc Shares EUR 9.500 9.4000 (0.1000) N/A 10.0800 8.3600
A (HKD)-MD1 Shares HKD 96.500 95.4600 (1.0400) N/A 104.4700 87.1500
A-MD1 Shares USD 9.680 9.5700 (0.1100) N/A 10.4900 8.7200
I (EUR)-Acc Shares EUR 10.250 10.1400 (0.1100) N/A 10.8800 8.9600
TI1-Acc Shares USD 10.000 9.8900 (0.1100) N/A 10.6200 8.7600
Z (CHF Hgd)-Acc Shares CHF 10.090 10.0900 (0.0000) N/A 10.4600 8.7300
Z (EUR Hgd)-Acc Shares EUR 8.120 8.0400 (0.0800) N/A 8.6400 7.1900
Z (EUR)-Acc Shares EUR 26.050 25.7800 (0.2700) N/A 27.6200 22.8400
Z-Acc Shares USD 13.930 13.7900 (0.1400) N/A 14.8100 12.2400

Invesco
Asian Flexible Bond Fund

Data as at 07/12/2022 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-MD-1 Shares AUD 5.350 5.3511 (-0.0014) N/A 7.3108 4.8173
A (HKD)-MD Shares HKD 62.787 62.8078 (-0.0206) N/A 63.1340 59.0110
A (HKD)-MD1 Shares HKD 100.551 100.5847 (-0.0341) N/A 100.8704 99.6545
A (USD)-Acc Shares USD 12.586 12.5922 (-0.0062) N/A 12.6223 11.1876
C-Acc Shares USD 13.076 13.0821 (-0.0063) N/A 13.1127 11.5963
E-Acc Shares EUR 14.414 14.4257 (-0.0117) N/A 14.5696 12.8715
Z-Acc Shares USD 10.252 10.2564 (-0.0049) N/A 10.2799 9.0755
A (EUR Hgd)-Acc Shares EUR 8.302 8.3068 (-0.0045) N/A 8.3294 7.4836
A (EUR)-AD Shares EUR 7.118 7.1241 (-0.0057) N/A 7.6175 6.8801
A (USD)-MD Shares USD 6.259 6.2625 (-0.0031) N/A 6.2790 5.8711
A-MD1 Shares USD 10.057 10.0619 (-0.0051) N/A 10.0862 9.9578
R-MD Shares USD 6.121 6.1245 (-0.0031) N/A 6.1405 5.7424
S (RMB Hgd)-Acc Shares CNH 106.526 106.5647 (-0.0383) N/A 127.9589 94.9918
Z (EUR Hgd)-Acc Shares EUR 8.460 8.4642 (-0.0044) N/A 8.4861 7.5961

Invesco
Asian Investment Grade Bond Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (EUR)-AD Shares EUR 9.597 9.6052 (-0.0083) N/A 9.8257 9.2064
A (RMB Hgd)-MD1 Shares CNH 82.955 82.8512 (0.1037) N/A 99.7254 78.8142
A-Acc Shares USD 11.768 11.7748 (-0.0065) N/A 11.7861 10.9036
A-MD1 Shares USD 8.451 8.4395 (0.0117) N/A 9.9460 7.9854
E (EUR)-Acc Shares EUR 13.118 13.1300 (-0.0115) N/A 13.2374 12.2388
R-Acc Shares USD 10.801 10.8076 (-0.0063) N/A 10.8193 10.0615
A (HKD)-MD1 Shares HKD 84.886 84.6383 (0.2474) N/A 99.9735 80.8305
C-Acc Shares USD 12.383 12.3893 (-0.0068) N/A 12.4003 11.4419

Invesco
Balanced-Risk Allocation 12% Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 9.610 9.6000 (0.0100) N/A 9.9600 8.7900
A (GBP Hgd)-Acc Shares GBP 10.550 10.5400 (0.0100) N/A 10.9300 9.3900
A (USD Hgd)-Acc Shares USD 12.110 12.0900 (0.0200) N/A 12.5400 10.7600
A-AD Shares EUR 9.300 9.2900 (0.0100) N/A 9.6400 8.3800
A-Acc Shares EUR 10.310 10.3000 (0.0100) N/A 10.6900 9.2900
C (GBP Hgd)-Acc Shares GBP 9.490 9.4900 (0.0000) N/A 9.8300 8.4200
C (USD Hgd)-Acc Shares USD 10.850 10.8300 (0.0200) N/A 11.2400 9.5900
C-Acc Shares EUR 10.880 10.8700 (0.0100) N/A 11.2800 9.7600
E-Acc Shares EUR 8.930 8.9200 (0.0100) N/A 9.2600 8.0800
PI1 (CHF Hgd)-Acc Shares CHF 10.340 10.3300 (0.0100) N/A 10.7100 9.3700
PI1 (GBP Hgd)-Acc Shares GBP 10.680 10.6700 (0.0100) N/A 11.0500 9.4100
PI1 (JPY Hgd)-Acc Shares JPY 10195.000 10188.0000 (7.0000) N/A 10564.0000 9338.0000
PI1 (USD Hgd)-Acc Shares USD 10.720 10.7100 (0.0100) N/A 11.1000 9.4300
S-Acc Shares EUR 8.910 8.9000 (0.0100) N/A 9.2300 7.9500
Z (SGD Hgd)-Acc Shares SGD 10.480 10.4700 (0.0100) N/A 10.8600 9.3900
Z-Acc Shares EUR 11.020 11.0100 (0.0100) N/A 11.4200 9.8500
PI1-Acc Shares EUR 10.540 10.5300 (0.0100) N/A 10.9200 9.4000
R-Acc Shares EUR 9.700 9.6900 (0.0100) N/A 10.0500 8.7800
Z (CHF Hgd)-Acc Shares CHF 8.300 8.2900 (0.0100) N/A 8.6000 7.5400
Z (GBP Hgd)-Acc Shares GBP 9.770 9.7600 (0.0100) N/A 10.1200 8.6400
Z (HKD Hgd)-Acc Shares HKD 105.760 105.6600 (0.1000) N/A 109.5700 94.0000
Z (USD Hgd)-Acc Shares USD 10.660 10.6500 (0.0100) N/A 11.0500 9.4200

Invesco
Balanced-Risk Allocation Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc Shares CHF 11.300 11.3000 (0.0000) N/A 11.5900 10.5100
A (EUR)-AD Shares EUR 17.480 17.4700 (0.0100) N/A 17.9100 15.9700
A (GBP Hgd)-Acc Shares GBP 11.590 11.5800 (0.0100) N/A 11.8700 10.4900
A (SEK Hgd)-Acc Shares SEK 121.290 121.2400 (0.0500) N/A 124.3800 111.0100
A (USD Hgd)-Acc Shares USD 27.610 27.6000 (0.0100) N/A 28.2900 24.9200
C (CHF Hgd)-Acc Shares CHF 12.030 12.0300 (0.0000) N/A 12.3400 11.1500
C (GBP Hgd)-Acc Shares GBP 18.240 18.2300 (0.0100) N/A 18.6800 16.4400
C (USD Hgd)-Acc Shares USD 30.170 30.1500 (0.0200) N/A 30.9000 27.1000
C-Acc Shares EUR 19.110 19.1000 (0.0100) N/A 19.5800 17.3800
E-Acc Shares EUR 16.210 16.2100 (0.0000) N/A 16.6200 14.8700
PI1 (CHF Hgd)-Acc Shares CHF 11.160 11.1500 (0.0100) N/A 11.4400 10.2800
PI1 (GBP Hgd)-Acc Shares GBP 12.610 12.6000 (0.0100) N/A 12.9100 11.3100
PI1 (USD Hgd)-Acc Shares USD 13.760 13.7500 (0.0100) N/A 14.0900 12.3400
R-Acc Shares EUR 13.210 13.2100 (0.0000) N/A 13.5400 12.1400
S (SGD Hgd)-Acc Shares SGD 13.290 13.3700 (-0.0800) N/A 15.2100 12.4700
S-Acc Shares EUR 12.910 12.9000 (0.0100) N/A 13.2300 11.7100
Z (CHF Hgd)-Acc Shares CHF 10.680 10.6800 (0.0000) N/A 10.9600 9.8800
Z (GBP Hgd)-Acc Shares GBP 14.470 14.4600 (0.0100) N/A 14.8200 13.0300
Z (HKD Hgd)-Acc Shares HKD 127.480 128.1900 (-0.7100) N/A 128.8500 114.3200
Z (SGD Hgd)-Acc Shares SGD 12.410 12.4800 (-0.0700) N/A 12.5600 11.2200
Z (USD Hgd)-Acc Shares USD 15.990 15.9800 (0.0100) N/A 16.3800 14.3400
Z-AD Shares EUR 11.220 11.2100 (0.0100) N/A 11.4900 10.2500
Z-Acc Shares EUR 13.380 13.3800 (0.0000) N/A 13.7100 12.1600
A (EUR)-Acc Shares EUR 17.470 17.4600 (0.0100) N/A 17.9000 15.9600
C (JPY Hgd)-Acc Shares JPY 1252.000 1252.0000 (0.0000) N/A 1284.0000 1172.0000
PI1 (JPY Hgd)-Acc Shares JPY 11309.000 11307.0000 (2.0000) N/A 11592.0000 10550.0000
PI1-Acc Shares EUR 11.830 11.8300 (0.0000) N/A 12.1200 10.7200
R (USD Hgd)-Acc Shares USD 11.900 11.9000 (0.0000) N/A 12.2000 10.8000
S (USD Hgd)-Acc Shares USD 15.030 15.1100 (-0.0800) N/A 15.1700 13.3800

Invesco
Balanced-Risk Select Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CZK Hgd)-Acc Shares CZK 295.070 295.2200 (-0.1500) N/A 303.1800 259.6000
A (USD Hgd)-Acc Shares USD 13.520 13.5200 (0.0000) N/A 13.8900 11.9200
A-AD Shares EUR 11.390 11.3900 (0.0000) N/A 11.7000 10.1700
A-Acc Shares EUR 11.380 11.3900 (-0.0100) N/A 11.7000 10.1700
C-Acc Shares EUR 12.160 12.2300 (-0.0700) N/A 12.3200 10.7500
E-Acc Shares EUR 10.690 10.6900 (0.0000) N/A 10.9800 9.5800
R-Acc Shares EUR 10.630 10.6300 (0.0000) N/A 10.9200 9.5400
Z-Acc Shares EUR 12.220 12.2200 (0.0000) N/A 12.5500 10.8500

Invesco
Belt and Road Debt Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 8.531 8.5354 (-0.0047) N/A 8.5561 7.8363
A (EUR Hgd)-AD Shares EUR 6.533 6.5360 (-0.0030) N/A 6.8067 6.2918
A (EUR Hgd)-MD Shares EUR 6.637 6.6400 (-0.0031) N/A 6.6829 6.2499
A (SEK Hgd)-Acc Shares SEK 88.029 88.0707 (-0.0417) N/A 88.2359 79.4458
A-AD Shares USD 7.146 7.1490 (-0.0031) N/A 7.3816 6.7849
A-Acc Shares USD 10.086 10.0899 (-0.0042) N/A 10.1061 8.9684
A-FixMD Shares USD 7.452 7.4550 (-0.0031) N/A 7.4670 6.8780
C (EUR Hgd)-Acc Shares EUR 9.228 9.2319 (-0.0042) N/A 9.2482 8.2849
C (EUR)-Acc Shares EUR 10.935 10.9426 (-0.0078) N/A 11.0197 9.8828
E-Acc Shares USD 8.740 8.7435 (-0.0038) N/A 8.7583 7.8027
R (EUR Hgd)-Acc Shares EUR 8.615 8.6189 (-0.0042) N/A 8.6362 7.8061
R-FixMD Shares USD 7.450 7.4533 (-0.0033) N/A 7.4663 6.8767
S (EUR Hgd)-Acc Shares EUR 7.991 7.9947 (-0.0035) N/A 8.0086 7.1625
S-Acc Shares USD 10.115 10.1195 (-0.0041) N/A 10.1342 8.9437
Z (CHF Hgd)-Acc Shares CHF 8.808 8.8143 (-0.0062) N/A 8.8326 8.0959
Z (EUR Hgd)-Acc Shares EUR 9.288 9.2922 (-0.0041) N/A 9.3085 8.3327
Z (EUR)-Acc Shares EUR 10.090 10.0971 (-0.0073) N/A 10.1674 9.1085
Z (GBP Hgd)-Acc Shares GBP 9.363 9.3665 (-0.0039) N/A 9.3799 8.3197
Z-Acc Shares USD 10.469 10.4735 (-0.0043) N/A 10.4888 9.2640
Z-Gross-QD Shares USD 7.170 7.1729 (-0.0029) N/A 7.1834 6.7117
A (EUR Hgd)-Acc Shares EUR 8.967 8.9715 (-0.0041) N/A 8.9884 8.0827
A (EUR)-Acc Shares EUR 9.103 9.1101 (-0.0067) N/A 9.1785 8.2723
C -Acc Shares USD 10.388 10.3920 (-0.0042) N/A 10.4075 9.2004
E (EUR Hgd)-Acc Shares EUR 8.712 8.7160 (-0.0041) N/A 8.7332 7.8815

Invesco
Bond Fund

Data as at 30/08/2023 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
B-SD Shares USD 20.540 20.4300 (0.1100) N/A 22.1900 19.2500
C (EUR Hgd)-Acc Shares EUR 8.820 8.8500 (-0.0300) N/A 9.0700 8.1500
C (GBP)-Acc Shares GBP 25.260 25.3300 (-0.0700) N/A 25.9100 23.9500
C-Acc Shares USD 10.610 10.6400 (-0.0300) N/A 10.8100 9.6600
C-SD Shares USD 24.200 24.2700 (-0.0700) N/A 25.0600 22.3900
S (EUR Hgd)-Acc Shares EUR 8.560 8.5800 (-0.0200) N/A 8.9400 8.0300
S (EUR)-Acc Shares EUR 10.040 10.0700 (-0.0300) N/A 10.0700 9.3400
Z (EUR Hgd)-Acc Shares EUR 8.020 7.9700 (0.0500) N/A 8.6400 7.5600
Z (EUR)-Acc Shares EUR 10.280 10.3200 (-0.0400) N/A 10.3200 9.5800
Z-Acc Shares USD 9.690 9.7200 (-0.0300) N/A 9.8600 8.8100
Z-SD Shares USD 8.510 8.5400 (-0.0300) N/A 8.8100 7.8700
A-MD Shares USD 22.960 23.0300 (-0.0700) N/A 23.8400 21.4000
A-SD Shares USD 23.170 23.2500 (-0.0800) N/A 24.0000 21.4500

Invesco
China A-Share Quality Core Equity Fund

Data as at 26/06/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 7.260 7.3100 (-0.0500) N/A 8.6500 6.3600
A-Acc Shares CNH 76.550 75.9500 (0.6000) N/A 95.6500 71.7900
C (EUR Hgd)-Acc Shares EUR 7.770 7.8200 (-0.0500) N/A 9.0100 6.7400
C (EUR)-Acc Shares EUR 8.210 8.2400 (-0.0300) N/A 9.4700 7.1200
C (USD Hgd)-Acc Shares USD 7.800 7.7400 (0.0600) N/A 9.5100 7.2300
E (EUR Hgd)-Acc Shares EUR 6.820 6.7700 (0.0500) N/A 8.5500 6.3900
I (USD Hgd)-Acc Shares USD 8.240 8.1700 (0.0700) N/A 9.9000 7.5900
I-Acc Shares CNH 78.760 78.1400 (0.6200) N/A 96.6300 73.2200
R (EUR Hgd)-Acc Shares EUR 6.840 6.7800 (0.0600) N/A 8.5700 6.4000
S (GBP)-AD Shares GBP 7.870 7.9100 (-0.0400) N/A 9.2000 6.9000
S (GBP)-Acc Shares GBP 7.280 7.2700 (0.0100) N/A 9.2300 6.9200
Z ( CHF Hgd)-Acc Shares CHF 7.530 7.5800 (-0.0500) N/A 8.9000 6.5800
Z ( EUR Hgd)-Acc Shares EUR 7.850 7.9000 (-0.0500) N/A 9.0900 6.8000
A (EUR Hgd)-Acc Shares EUR 7.050 7.0000 (0.0500) N/A 8.7800 6.5900
A (USD Hgd)-Acc Shares USD 7.610 7.5500 (0.0600) N/A 9.3300 7.0700
I (EUR Hgd)-Acc Shares EUR 8.520 8.5700 (-0.0500) N/A 9.7500 7.3500
Z (USD Hgd)-Acc Shares USD 8.460 8.5100 (-0.0500) N/A 9.6300 7.3100

Invesco
China Focus Equity Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
C-Acc Shares USD 19.120 19.0700 (0.0500) N/A 21.5400 16.5600
S-Acc Shares USD 8.340 8.3200 (0.0200) N/A 9.3900 7.2000
Z (EUR)-AD Shares EUR 8.160 8.1500 (0.0100) N/A 9.2000 7.1600
Z (GBP)-Acc Shares GBP 8.160 8.1400 (0.0200) N/A 9.3600 7.1500
Z-Acc Shares USD 8.100 8.0800 (0.0200) N/A 9.1200 7.0000
A (USD)-Acc Shares USD 17.750 17.7100 (0.0400) N/A 20.0200 15.4200
E-Acc Shares EUR 19.930 19.9000 (0.0300) N/A 22.5400 17.3100
I-Acc Shares USD 12.570 12.5400 (0.0300) N/A 14.1200 10.8100
R-Acc Shares USD 16.240 16.2000 (0.0400) N/A 18.3400 14.1600

Invesco
China Health Care Equity Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 3.710 3.7000 (0.0100) N/A 4.9700 3.6600
A (EUR Hgd)-Acc Shares EUR 3.850 3.8400 (0.0100) N/A 5.0500 3.7500
A (HKD Hgd)-Acc Shares HKD 38.030 37.9500 (0.0800) N/A 49.8800 37.0600
A (USD Hgd)-Acc Shares USD 4.370 4.3600 (0.0100) N/A 5.6900 4.2300
A (USD)-Acc Shares USD 3.630 3.6400 (-0.0100) N/A 4.8700 3.5700
C (SGD Hgd)-Acc Shares SGD 4.270 4.2600 (0.0100) N/A 5.6100 4.1600
C (USD Hgd)-Acc Shares USD 4.470 4.4600 (0.0100) N/A 5.8000 4.3200
E (EUR)-Acc Shares EUR 3.720 3.7400 (-0.0200) N/A 5.0100 3.6900
P1 (SGD Hgd)-Acc Shares SGD 4.330 4.3200 (0.0100) N/A 5.6700 4.2100
P1 (USD Hgd)-Acc Shares USD 4.520 4.5100 (0.0100) N/A 5.8500 4.3600
P1-Acc Shares CNH 44.810 44.7200 (0.0900) N/A 58.8700 43.6800
R (EUR)-Acc Shares EUR 3.730 3.7400 (-0.0100) N/A 5.0100 3.7000
Z (EUR Hgd)-AD Shares EUR 3.960 3.9500 (0.0100) N/A 5.1700 3.8400
Z (EUR Hgd)-Acc Shares EUR 3.970 3.9600 (0.0100) N/A 5.1800 3.8400
Z (SGD Hgd)-Acc Shares SGD 4.320 4.3100 (0.0100) N/A 5.6600 4.2000
Z (USD Hgd)-Acc Shares USD 4.500 4.4900 (0.0100) N/A 5.8300 4.3400
Z-Acc Shares CNH 44.650 44.5600 (0.0900) N/A 58.6900 43.5400
A (SGD Hgd)-Acc Shares SGD 4.190 4.1800 (0.0100) N/A 5.5200 4.0900
A-Acc Shares CNH 43.290 43.2000 (0.0900) N/A 57.2200 42.3900
C-Acc Shares CNH 44.250 44.1500 (0.1000) N/A 58.2500 43.2000
Z (CHF Hgd)-Acc Shares CHF 3.820 3.8100 (0.0100) N/A 5.0800 3.7500
Z (USD)-Acc Shares USD 3.740 3.7500 (-0.0100) N/A 4.9900 3.6600

Invesco
China New Perspective Equity Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-Acc Shares AUD 7.400 7.4100 (-0.0100) N/A 9.1800 6.7800
A (EUR Hgd)-Acc Shares EUR 24.030 24.0600 (-0.0300) N/A 29.7500 22.0300
A (NZD Hgd)-Acc Shares NZD 8.020 8.0300 (-0.0100) N/A 9.8400 7.3100
A-AD Shares USD 42.630 42.6800 (-0.0500) N/A 51.9400 38.8900
B-AD Shares USD 34.970 35.0100 (-0.0400) N/A 42.9400 32.0100
C (EUR Hgd)-Acc Shares EUR 28.100 28.1300 (-0.0300) N/A 34.6000 25.6900
C (HKD)-Acc Shares HKD 390.480 390.8600 (-0.3800) N/A 472.4200 355.7200
S-Acc Shares USD 6.770 6.7800 (-0.0100) N/A 8.1500 6.1400
Z-AD Shares USD 9.050 9.0600 (-0.0100) N/A 10.9800 8.2600
A (CAD Hgd)-Acc Shares CAD 7.370 7.3800 (-0.0100) N/A 9.0300 6.7400
A (CHF Hgd)-Acc. Shares CHF 6.210 6.2200 (-0.0100) N/A 7.8500 5.7500
A (HKD)-Acc Shares HKD 333.360 333.6900 (-0.3300) N/A 405.6800 304.5400
C-AD Shares USD 47.870 47.9200 (-0.0500) N/A 57.9900 43.5500

Invesco
Continental European Small Cap Equity Fund

Data as at 26/07/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
