Prices

All redemption prices of Invesco Funds

Close

Share classes

Expand all Collapse all

Invesco
ASEAN Equity Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A-AD Shares USD 112.800 113.6600 (-0.8600) N/A 118.5300 95.5400
C-AD Shares USD 123.810 124.7500 (-0.9400) N/A 130.0700 104.9000
S-Acc Shares USD 11.920 12.0100 (-0.0900) N/A 12.5200 9.8300
Z-AD Shares USD 11.670 11.7500 (-0.0800) N/A 12.2500 9.8800
A (HKD)-Acc Shares HKD 114.150 114.9700 (-0.8200) N/A 120.2500 95.8400

Invesco
Asia Asset Allocation Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-MD-1 Shares AUD 4.450 4.4600 (-0.0100) N/A 4.4800 3.9700
A (CAD Hgd)-MD-1 Shares CAD 4.780 4.7800 (0.0000) N/A 4.8000 4.2100
A (EUR Hgd)-AD Shares EUR 5.950 5.9500 (0.0000) N/A 5.9800 5.1100
A (EUR Hgd)-Acc Shares EUR 11.140 11.1400 (0.0000) N/A 11.2000 9.4300
A (EUR)-AD Shares EUR 8.920 8.8800 (0.0400) N/A 8.9200 7.8000
A (HKD)-QD Shares HKD 94.130 94.1300 (0.0000) N/A 94.5800 80.4500
A (NZD Hgd)-MD-1 Shares NZD 4.610 4.6100 (0.0000) N/A 4.6300 4.0500
A (RMB Hgd)-MD Shares CNH 81.090 81.0700 (0.0200) N/A 81.7700 73.4900
A (USD)-Acc Shares USD 23.580 23.5900 (-0.0100) N/A 23.7000 19.6300
A (USD)-MD Shares USD 7.720 7.7300 (-0.0100) N/A 7.7600 6.5600
A (USD)-QD Shares USD 12.070 12.0700 (0.0000) N/A 12.1300 10.2400
A-FixMD Shares USD 7.940 7.9400 (0.0000) N/A 7.9800 6.7700
C (EUR Hgd)-Acc Shares EUR 15.660 15.6700 (-0.0100) N/A 15.7400 13.2000
C (USD)-Acc Shares USD 26.020 26.0300 (-0.0100) N/A 26.1500 21.5500
C-MD Shares USD 8.670 8.6700 (0.0000) N/A 8.7100 7.3600
E-Acc Shares EUR 16.300 16.2200 (0.0800) N/A 16.3000 14.1100
I (HKD)-MD1 Shares HKD 81.830 81.8000 (0.0300) N/A 82.4100 74.0100
I (RMB Hgd)-MD1 Shares CNH 76.430 76.4100 (0.0200) N/A 78.5400 70.1600
I-MD1 Shares USD 8.590 8.5900 (0.0000) N/A 8.6300 7.4000
R-Acc Shares USD 10.090 10.1000 (-0.0100) N/A 10.1500 8.4600
S (EUR Hgd)-Acc Shares EUR 8.320 8.3300 (-0.0100) N/A 8.3700 6.9900
S-Acc Shares USD 9.860 9.8600 (0.0000) N/A 9.9100 8.1300
Z (EUR Hgd)-Acc Shares EUR 9.100 9.1100 (-0.0100) N/A 9.1500 7.6600
A (CZK Hgd)-Acc Shares CZK 291.360 291.5000 (-0.1400) N/A 292.9000 242.8700
A (HKD)-MD Shares HKD 71.770 71.7700 (0.0000) N/A 72.1100 61.3800
A (HKD)-MD1 Shares HKD 68.820 68.8200 (0.0000) N/A 69.1500 60.7100
A (USD)-MD-1 Shares USD 5.560 5.5600 (0.0000) N/A 5.5900 4.8700
Z-Acc Shares USD 9.580 9.5800 (0.0000) N/A 9.6300 7.9200

Invesco
Asia Consumer Demand Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc Shares CHF 10.180 10.1400 (0.0400) N/A 10.1900 7.9800
A (EUR Hgd)-AD Shares EUR 9.940 9.8900 (0.0500) N/A 9.9400 7.6200
A (EUR Hgd)-Acc Shares EUR 10.410 10.3600 (0.0500) N/A 10.4100 7.9800
A (EUR)-AD Shares EUR 14.960 14.8000 (0.1600) N/A 14.9600 11.6500
A (HKD)-Acc Shares HKD 70.460 70.0800 (0.3800) N/A 70.4600 53.5000
A (USD)-Acc Shares USD 18.040 17.9600 (0.0800) N/A 18.0400 13.6000
C (EUR Hgd)-Acc Shares EUR 11.620 11.5600 (0.0600) N/A 11.6200 8.8600
C (USD)-Acc Shares USD 19.940 19.8400 (0.1000) N/A 19.9400 14.9400
E (EUR)-Acc Shares EUR 14.540 14.3900 (0.1500) N/A 14.5400 11.3800
I-Acc Shares USD 12.070 12.0100 (0.0600) N/A 12.0700 8.9300
R-Acc Shares USD 12.650 12.5900 (0.0600) N/A 12.6500 9.6000
S-Acc Shares USD 11.620 11.5600 (0.0600) N/A 11.6200 8.6600
Z (GBP)-Acc Shares GBP 11.370 11.2300 (0.1400) N/A 11.3700 8.9800
Z-Acc Shares USD 15.820 15.7400 (0.0800) N/A 15.8200 11.8200
A (SGD Hgd)-Acc Shares SGD 8.610 8.5700 (0.0400) N/A 8.6200 6.6200
A (USD)-SD Shares USD 17.050 16.9700 (0.0800) N/A 17.0500 12.9800
Z (EUR Hgd)-Acc Shares EUR 8.520 8.4800 (0.0400) N/A 8.5200 6.4800
Z (EUR)-Acc Shares EUR 19.310 19.1100 (0.2000) N/A 19.3100 14.9300

Invesco
Asia Opportunities Equity Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-MD-1 Shares AUD 6.810 6.7700 (0.0400) N/A 6.8100 5.4900
A (NZD Hgd)-MD1 Shares NZD 7.190 7.1500 (0.0400) N/A 7.1900 5.7200
A (USD)-Acc Shares USD 152.700 151.8600 (0.8400) N/A 152.7000 115.2900
A-SD Shares USD 10.010 9.9600 (0.0500) N/A 10.0100 7.6300
C (EUR Hgd)-Acc Shares EUR 9.210 9.1600 (0.0500) N/A 9.2100 7.0400
C-Acc Shares USD 175.920 174.9500 (0.9700) N/A 175.9200 132.0600
E (EUR)-Acc Shares EUR 116.100 114.8300 (1.2700) N/A 116.1000 91.3200
I (GBP)-Gross-MD Shares GBP 11.480 11.3300 (0.1500) N/A 11.4800 9.9500
R-Acc Shares USD 13.590 13.5100 (0.0800) N/A 13.5900 10.3300
S-Acc Shares USD 12.920 12.8500 (0.0700) N/A 12.9200 9.6400
Z (EUR Hgd)-Acc Shares EUR 9.370 9.3200 (0.0500) N/A 9.3700 7.1400
Z (EUR)-Acc Shares EUR 12.450 12.3100 (0.1400) N/A 12.4500 9.6400
Z-AD Shares USD 10.540 10.4800 (0.0600) N/A 10.5400 7.9800
Z-Acc Shares USD 13.410 13.3400 (0.0700) N/A 13.4100 10.0400
A (CHF Hgd)-Acc. Shares CHF 8.490 8.4500 (0.0400) N/A 8.4900 6.6600
A (EUR Hgd)-Acc Shares EUR 8.830 8.7900 (0.0400) N/A 8.8300 6.7900
B (USD)-Acc Shares USD 120.670 120.0200 (0.6500) N/A 120.6700 91.8900
I-Acc Shares USD 12.530 12.4600 (0.0700) N/A 12.5300 9.2800

Invesco
Asian Equity Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 15.790 15.7100 (0.0800) N/A 15.8600 12.4600
A (EUR Hgd)-AD Shares EUR 14.110 14.0500 (0.0600) N/A 14.1800 11.0700
A (EUR Hgd)-Acc Shares EUR 9.000 8.9600 (0.0400) N/A 9.0400 7.0100
A (EUR)-AD Shares EUR 21.730 21.5100 (0.2200) N/A 21.7300 16.9700
A (SGD Hgd)-MD1 Shares SGD 11.550 11.5000 (0.0500) N/A 11.6000 9.6800
A-AD Shares USD 12.560 12.5000 (0.0600) N/A 12.6100 9.7200
A-Acc Shares USD 13.710 13.6500 (0.0600) N/A 13.7700 10.5500
C (CHF Hgd)-Acc Shares CHF 16.850 16.7800 (0.0700) N/A 16.9300 13.2600
C-AD Shares USD 13.270 13.2100 (0.0600) N/A 13.3300 10.2900
C-Acc Shares USD 23.690 23.5800 (0.1100) N/A 23.7900 18.1500
E (EUR)-Acc Shares EUR 10.620 10.5100 (0.1100) N/A 10.6200 8.2800
I-Acc Shares USD 12.180 12.1200 (0.0600) N/A 12.2300 9.2400
R-Acc Shares USD 14.330 14.2600 (0.0700) N/A 14.3900 11.0800
S (EUR)-Acc Shares EUR 11.720 11.6000 (0.1200) N/A 11.7200 9.0200
S (GBP)-Acc Shares GBP 10.800 10.6600 (0.1400) N/A 10.8000 9.1300
S (GBP)-Gross-AD Shares GBP 10.800 10.6600 (0.1400) N/A 10.8000 9.1300
S-AD Shares USD 13.440 13.3700 (0.0700) N/A 13.4900 10.4400
S-Acc Shares USD 19.040 18.9500 (0.0900) N/A 19.1200 14.5400
TI1-AD Shares USD 11.000 10.9500 (0.0500) N/A 11.0400 8.5500
Z-AD Shares USD 21.740 21.6400 (0.1000) N/A 21.8300 16.8700
A (EUR)-Acc Shares EUR 10.780 10.6700 (0.1100) N/A 10.7800 8.3600
A (HKD)-MD1 Shares HKD 109.010 108.4500 (0.5600) N/A 109.4500 87.1500
A-MD1 Shares USD 10.980 10.9300 (0.0500) N/A 11.0300 8.7200
I (EUR)-Acc Shares EUR 11.680 11.5600 (0.1200) N/A 11.6800 8.9600
TI1-Acc Shares USD 11.490 11.4400 (0.0500) N/A 11.5400 8.7600
Z (CHF Hgd)-Acc Shares CHF 10.090 10.0900 (0.0000) N/A 10.4600 8.7300
Z (EUR Hgd)-Acc Shares EUR 9.290 9.2400 (0.0500) N/A 9.3300 7.1900
Z (EUR)-Acc Shares EUR 29.620 29.3200 (0.3000) N/A 29.6200 22.8400
Z-Acc Shares USD 16.000 15.9300 (0.0700) N/A 16.0700 12.2400

Invesco
Asian Flexible Bond Fund

Data as at 07/12/2022 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-MD-1 Shares AUD 5.350 5.3511 (-0.0014) N/A 7.3108 4.8173
A (HKD)-MD Shares HKD 63.244 63.3564 (-0.1127) N/A 63.5401 59.0110
A (HKD)-MD1 Shares HKD 100.730 100.9105 (-0.1801) N/A 101.4061 99.6545
A (USD)-Acc Shares USD 12.930 12.9591 (-0.0293) N/A 12.9756 11.1876
C-Acc Shares USD 13.441 13.4709 (-0.0302) N/A 13.4879 11.5963
E-Acc Shares EUR 14.648 14.5999 (0.0480) N/A 14.6479 13.1540
Z-Acc Shares USD 10.543 10.5670 (-0.0235) N/A 10.5803 9.0755
A (EUR Hgd)-Acc Shares EUR 8.495 8.5155 (-0.0204) N/A 8.5268 7.4836
A (EUR)-AD Shares EUR 7.239 7.2150 (0.0240) N/A 7.6175 6.8801
A (USD)-MD Shares USD 6.337 6.3513 (-0.0143) N/A 6.3669 5.8711
A-MD1 Shares USD 10.126 10.1486 (-0.0231) N/A 10.1938 9.9578
R-MD Shares USD 6.200 6.2141 (-0.0145) N/A 6.2261 5.7424
S (RMB Hgd)-Acc Shares CNH 106.526 106.5647 (-0.0383) N/A 127.9589 94.9918
Z (EUR Hgd)-Acc Shares EUR 8.667 8.6874 (-0.0203) N/A 8.6987 7.5961

Invesco
Asian Investment Grade Bond Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (EUR)-AD Shares EUR 9.744 9.7310 (0.0126) N/A 9.8257 9.3647
A (RMB Hgd)-MD1 Shares CNH 82.955 82.8512 (0.1037) N/A 99.7254 78.8142
A-Acc Shares USD 12.070 12.1220 (-0.0519) N/A 12.1576 10.9036
A-MD1 Shares USD 8.451 8.4395 (0.0117) N/A 9.9460 7.9854
E (EUR)-Acc Shares EUR 13.311 13.2943 (0.0168) N/A 13.3111 12.4488
R-Acc Shares USD 11.063 11.1111 (-0.0483) N/A 11.1441 10.0615
A (HKD)-MD1 Shares HKD 84.886 84.6383 (0.2474) N/A 99.9735 80.8305
C-Acc Shares USD 12.710 12.7638 (-0.0543) N/A 12.8010 11.4419

Invesco
Balanced-Risk Allocation 12% Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 9.990 10.0500 (-0.0600) N/A 10.1100 8.7900
A (GBP Hgd)-Acc Shares GBP 11.030 11.0900 (-0.0600) N/A 11.1500 9.3900
A (USD Hgd)-Acc Shares USD 12.680 12.7500 (-0.0700) N/A 12.8200 10.7600
A-AD Shares EUR 9.700 9.7600 (-0.0600) N/A 9.8100 8.3800
A-Acc Shares EUR 10.760 10.8200 (-0.0600) N/A 10.8800 9.2900
C (GBP Hgd)-Acc Shares GBP 9.930 9.9900 (-0.0600) N/A 10.0400 8.4200
C (USD Hgd)-Acc Shares USD 11.370 11.4300 (-0.0600) N/A 11.5000 9.5900
C-Acc Shares EUR 11.360 11.4300 (-0.0700) N/A 11.4900 9.7600
E-Acc Shares EUR 9.310 9.3600 (-0.0500) N/A 9.4100 8.0800
PI1 (CHF Hgd)-Acc Shares CHF 10.780 10.8400 (-0.0600) N/A 10.9100 9.3700
PI1 (GBP Hgd)-Acc Shares GBP 11.190 11.2500 (-0.0600) N/A 11.3100 9.4100
PI1 (JPY Hgd)-Acc Shares JPY 10615.000 10677.0000 (-62.0000) N/A 10742.0000 9338.0000
PI1 (USD Hgd)-Acc Shares USD 11.260 11.3200 (-0.0600) N/A 11.3800 9.4300
S-Acc Shares EUR 9.310 9.3600 (-0.0500) N/A 9.4100 7.9500
Z (SGD Hgd)-Acc Shares SGD 10.940 11.0000 (-0.0600) N/A 11.0600 9.3900
Z-Acc Shares EUR 11.510 11.5800 (-0.0700) N/A 11.6400 9.8500
PI1-Acc Shares EUR 11.030 11.0900 (-0.0600) N/A 11.1500 9.4000
R-Acc Shares EUR 10.100 10.1600 (-0.0600) N/A 10.2200 8.7800
Z (CHF Hgd)-Acc Shares CHF 8.650 8.7000 (-0.0500) N/A 8.7500 7.5400
Z (GBP Hgd)-Acc Shares GBP 10.230 10.2800 (-0.0500) N/A 10.3400 8.6400
Z (HKD Hgd)-Acc Shares HKD 110.640 111.2300 (-0.5900) N/A 111.8600 94.0000
Z (USD Hgd)-Acc Shares USD 11.190 11.2500 (-0.0600) N/A 11.3100 9.4200

Invesco
Balanced-Risk Allocation Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc Shares CHF 11.620 11.6600 (-0.0400) N/A 11.7100 10.5100
A (EUR)-AD Shares EUR 18.030 18.1000 (-0.0700) N/A 18.1700 15.9700
A (GBP Hgd)-Acc Shares GBP 11.980 12.0200 (-0.0400) N/A 12.0700 10.4900
A (SEK Hgd)-Acc Shares SEK 125.020 125.4800 (-0.4600) N/A 125.9500 111.0100
A (USD Hgd)-Acc Shares USD 28.600 28.7100 (-0.1100) N/A 28.8100 24.9200
C (CHF Hgd)-Acc Shares CHF 12.390 12.4400 (-0.0500) N/A 12.4900 11.1500
C (GBP Hgd)-Acc Shares GBP 18.880 18.9400 (-0.0600) N/A 19.0100 16.4400
C (USD Hgd)-Acc Shares USD 31.290 31.4000 (-0.1100) N/A 31.5100 27.1000
C-Acc Shares EUR 19.740 19.8100 (-0.0700) N/A 19.8900 17.3800
E-Acc Shares EUR 16.710 16.7700 (-0.0600) N/A 16.8400 14.8700
PI1 (CHF Hgd)-Acc Shares CHF 11.500 11.5400 (-0.0400) N/A 11.5900 10.2800
PI1 (GBP Hgd)-Acc Shares GBP 13.060 13.1000 (-0.0400) N/A 13.1500 11.3100
PI1 (USD Hgd)-Acc Shares USD 14.290 14.3400 (-0.0500) N/A 14.3900 12.3400
R-Acc Shares EUR 13.610 13.6600 (-0.0500) N/A 13.7200 12.1400
S (SGD Hgd)-Acc Shares SGD 13.290 13.3700 (-0.0800) N/A 15.2100 12.4700
S-Acc Shares EUR 13.340 13.3900 (-0.0500) N/A 13.4400 11.7100
Z (CHF Hgd)-Acc Shares CHF 11.000 11.0400 (-0.0400) N/A 11.0900 9.8800
Z (GBP Hgd)-Acc Shares GBP 14.980 15.0300 (-0.0500) N/A 15.0800 13.0300
Z (HKD Hgd)-Acc Shares HKD 127.480 128.1900 (-0.7100) N/A 128.8500 114.3200
Z (SGD Hgd)-Acc Shares SGD 12.410 12.4800 (-0.0700) N/A 12.5600 11.2200
Z (USD Hgd)-Acc Shares USD 16.590 16.6400 (-0.0500) N/A 16.7100 14.3400
Z-AD Shares EUR 11.590 11.6300 (-0.0400) N/A 11.6800 10.2500
Z-Acc Shares EUR 13.830 13.8800 (-0.0500) N/A 13.9300 12.1600
A (EUR)-Acc Shares EUR 18.020 18.0900 (-0.0700) N/A 18.1600 15.9600
C (JPY Hgd)-Acc Shares JPY 1287.000 1292.0000 (-5.0000) N/A 1297.0000 1172.0000
PI1 (JPY Hgd)-Acc Shares JPY 11632.000 11677.0000 (-45.0000) N/A 11725.0000 10550.0000
PI1-Acc Shares EUR 12.240 12.2800 (-0.0400) N/A 12.3300 10.7200
R (USD Hgd)-Acc Shares USD 12.310 12.3600 (-0.0500) N/A 12.4100 10.8000
S (USD Hgd)-Acc Shares USD 15.030 15.1100 (-0.0800) N/A 15.1700 13.3800

Invesco
Balanced-Risk Select Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CZK Hgd)-Acc Shares CZK 304.860 305.9100 (-1.0500) N/A 306.3900 259.6000
A (USD Hgd)-Acc Shares USD 14.000 14.0500 (-0.0500) N/A 14.0700 11.9200
A-AD Shares EUR 11.750 11.7900 (-0.0400) N/A 11.8100 10.1700
A-Acc Shares EUR 11.750 11.7900 (-0.0400) N/A 11.8100 10.1700
C-Acc Shares EUR 12.160 12.2300 (-0.0700) N/A 12.3200 10.7500
E-Acc Shares EUR 11.020 11.0600 (-0.0400) N/A 11.0700 9.5800
R-Acc Shares EUR 10.950 10.9900 (-0.0400) N/A 11.0100 9.5400
Z-Acc Shares EUR 12.620 12.6700 (-0.0500) N/A 12.6900 10.8500

Invesco
Belt and Road Debt Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 8.690 8.7235 (-0.0337) N/A 8.7430 7.8363
A (EUR Hgd)-AD Shares EUR 6.692 6.7164 (-0.0245) N/A 6.8067 6.2918
A (EUR Hgd)-MD Shares EUR 6.715 6.7394 (-0.0246) N/A 6.7672 6.2499
A (SEK Hgd)-Acc Shares SEK 90.118 90.4466 (-0.3287) N/A 90.6429 79.4458
A-AD Shares USD 7.348 7.3746 (-0.0262) N/A 7.3902 6.7849
A-Acc Shares USD 10.371 10.4083 (-0.0369) N/A 10.4304 8.9684
A-FixMD Shares USD 7.558 7.5852 (-0.0269) N/A 7.6211 6.8780
C (EUR Hgd)-Acc Shares EUR 9.463 9.4967 (-0.0342) N/A 9.5171 8.2849
C (EUR)-Acc Shares EUR 11.143 11.1205 (0.0230) N/A 11.1435 9.9158
E-Acc Shares USD 8.978 9.0107 (-0.0323) N/A 9.0300 7.8027
R (EUR Hgd)-Acc Shares EUR 8.812 8.8449 (-0.0329) N/A 8.8642 7.8061
R-FixMD Shares USD 7.559 7.5865 (-0.0274) N/A 7.6185 6.8767
S (EUR Hgd)-Acc Shares EUR 8.198 8.2276 (-0.0295) N/A 8.2452 7.1625
S-Acc Shares USD 10.418 10.4544 (-0.0364) N/A 10.4764 8.9437
Z (CHF Hgd)-Acc Shares CHF 8.808 8.8143 (-0.0062) N/A 8.8326 8.0959
Z (EUR Hgd)-Acc Shares EUR 9.527 9.5612 (-0.0343) N/A 9.5817 8.3327
Z (EUR)-Acc Shares EUR 10.285 10.2635 (0.0214) N/A 10.2849 9.1408
Z (GBP Hgd)-Acc Shares GBP 9.630 9.6628 (-0.0332) N/A 9.6834 8.3197
Z-Acc Shares USD 10.780 10.8182 (-0.0378) N/A 10.8410 9.2640
Z-Gross-QD Shares USD 7.266 7.2914 (-0.0255) N/A 7.3277 6.7117
A (EUR Hgd)-Acc Shares EUR 9.185 9.2191 (-0.0337) N/A 9.2391 8.0827
A (EUR)-Acc Shares EUR 9.267 9.2479 (0.0188) N/A 9.2667 8.2886
C -Acc Shares USD 10.694 10.7314 (-0.0376) N/A 10.7540 9.2004
E (EUR Hgd)-Acc Shares EUR 8.915 8.9480 (-0.0330) N/A 8.9676 7.8815

Invesco
Bond Fund

Data as at 30/08/2023 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
B-SD Shares USD 20.540 20.4300 (0.1100) N/A 22.1900 19.2500
C (EUR Hgd)-Acc Shares EUR 9.090 9.2000 (-0.1100) N/A 9.3400 8.1500
C (GBP)-Acc Shares GBP 25.770 25.8700 (-0.1000) N/A 26.5600 24.3600
C-Acc Shares USD 10.990 11.1200 (-0.1300) N/A 11.2800 9.6600
C-SD Shares USD 24.680 24.9700 (-0.2900) N/A 25.3600 22.3900
S (EUR Hgd)-Acc Shares EUR 8.560 8.5800 (-0.0200) N/A 8.9400 8.0300
S (EUR)-Acc Shares EUR 10.290 10.3600 (-0.0700) N/A 10.4300 9.3400
Z (EUR Hgd)-Acc Shares EUR 8.020 7.9700 (0.0500) N/A 8.6400 7.5600
Z (EUR)-Acc Shares EUR 10.540 10.6000 (-0.0600) N/A 10.6800 9.5800
Z-Acc Shares USD 10.030 10.1500 (-0.1200) N/A 10.3000 8.8100
Z-SD Shares USD 8.680 8.7800 (-0.1000) N/A 8.9200 7.8700
A-MD Shares USD 23.580 23.8500 (-0.2700) N/A 24.2600 21.4000
A-SD Shares USD 23.650 23.9300 (-0.2800) N/A 24.2900 21.4500

Invesco
China A-Share Quality Core Equity Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A-Acc Shares CNH 89.960 88.1200 (1.8400) N/A 89.9600 71.7900
C (EUR Hgd)-Acc Shares EUR 7.770 7.8200 (-0.0500) N/A 9.0100 6.7400
C (EUR)-Acc Shares EUR 8.210 8.2400 (-0.0300) N/A 9.4700 7.1200
C (USD Hgd)-Acc Shares USD 9.260 9.0700 (0.1900) N/A 9.2600 7.2300
E (EUR Hgd)-Acc Shares EUR 8.040 7.8700 (0.1700) N/A 8.0400 6.3900
I (USD Hgd)-Acc Shares USD 9.790 9.5900 (0.2000) N/A 9.7900 7.5900
I-Acc Shares CNH 92.900 90.9900 (1.9100) N/A 92.9000 73.2200
R (EUR Hgd)-Acc Shares EUR 8.060 7.8900 (0.1700) N/A 8.0600 6.4000
S (GBP)-AD Shares GBP 7.870 7.9100 (-0.0400) N/A 9.2000 6.9000
S (GBP)-Acc Shares GBP 8.680 8.4300 (0.2500) N/A 8.6800 6.9200
Z ( CHF Hgd)-Acc Shares CHF 7.530 7.5800 (-0.0500) N/A 8.9000 6.5800
Z ( EUR Hgd)-Acc Shares EUR 7.850 7.9000 (-0.0500) N/A 9.0900 6.8000
A (EUR Hgd)-Acc Shares EUR 8.320 8.1500 (0.1700) N/A 8.3200 6.5900
A (USD Hgd)-Acc Shares USD 9.020 8.8300 (0.1900) N/A 9.0200 7.0700
I (EUR Hgd)-Acc Shares EUR 8.520 8.5700 (-0.0500) N/A 9.7500 7.3500
Z (USD Hgd)-Acc Shares USD 8.460 8.5100 (-0.0500) N/A 9.6300 7.3100

Invesco
China Focus Equity Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
C-Acc Shares USD 23.880 23.6300 (0.2500) N/A 23.8800 16.5600
S-Acc Shares USD 10.430 10.3200 (0.1100) N/A 10.4300 7.2000
Z (EUR)-AD Shares EUR 10.100 9.9400 (0.1600) N/A 10.1000 7.1600
Z (GBP)-Acc Shares GBP 10.060 9.8700 (0.1900) N/A 10.0600 7.1500
Z-Acc Shares USD 10.120 10.0200 (0.1000) N/A 10.1200 7.0000
A (USD)-Acc Shares USD 22.140 21.9100 (0.2300) N/A 22.1400 15.4200
E-Acc Shares EUR 24.590 24.2000 (0.3900) N/A 24.5900 17.3100
I-Acc Shares USD 15.750 15.5800 (0.1700) N/A 15.7500 10.8100
R-Acc Shares USD 20.230 20.0200 (0.2100) N/A 20.2300 14.1600

Invesco
China Health Care Equity Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (CHF Hgd)-Acc. Shares CHF 4.670 4.5800 (0.0900) N/A 4.9700 3.4300
A (EUR Hgd)-Acc Shares EUR 4.860 4.7700 (0.0900) N/A 5.0500 3.5700
A (HKD Hgd)-Acc Shares HKD 48.050 47.1500 (0.9000) N/A 49.8800 35.2900
A (USD Hgd)-Acc Shares USD 5.540 5.4400 (0.1000) N/A 5.6900 4.0700
A (USD)-Acc Shares USD 4.680 4.6000 (0.0800) N/A 4.8700 3.4600
C (SGD Hgd)-Acc Shares SGD 5.390 5.2900 (0.1000) N/A 5.6100 3.9700
C (USD Hgd)-Acc Shares USD 5.680 5.5700 (0.1100) N/A 5.8000 4.1700
E (EUR)-Acc Shares EUR 4.740 4.6300 (0.1100) N/A 5.0100 3.4600
P1 (SGD Hgd)-Acc Shares SGD 5.470 5.3700 (0.1000) N/A 5.6700 4.0300
P1 (USD Hgd)-Acc Shares USD 5.740 5.6400 (0.1000) N/A 5.8500 4.2100
P1-Acc Shares CNH 56.430 55.3700 (1.0600) N/A 58.8700 41.5700
R (EUR)-Acc Shares EUR 4.750 4.6400 (0.1100) N/A 5.0100 3.4600
Z (EUR Hgd)-AD Shares EUR 5.020 4.9200 (0.1000) N/A 5.1700 3.6900
Z (EUR Hgd)-Acc Shares EUR 5.020 4.9300 (0.0900) N/A 5.1800 3.6900
Z (SGD Hgd)-Acc Shares SGD 5.450 5.3500 (0.1000) N/A 5.6600 4.0100
Z (USD Hgd)-Acc Shares USD 5.720 5.6100 (0.1100) N/A 5.8300 4.2000
Z-Acc Shares CNH 56.210 55.1600 (1.0500) N/A 58.6900 41.4200
A (SGD Hgd)-Acc Shares SGD 5.280 5.1800 (0.1000) N/A 5.5200 3.8900
A-Acc Shares CNH 54.400 53.3900 (1.0100) N/A 57.2200 40.1000
C-Acc Shares CNH 55.680 54.6400 (1.0400) N/A 58.2500 41.0300
Z (CHF Hgd)-Acc Shares CHF 4.810 4.7200 (0.0900) N/A 5.0800 3.5300
Z (USD)-Acc Shares USD 4.830 4.7400 (0.0900) N/A 4.9900 3.5700

Invesco
China New Perspective Equity Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
A (AUD Hgd)-Acc Shares AUD 9.940 9.7700 (0.1700) N/A 9.9400 6.7800
A (EUR Hgd)-Acc Shares EUR 32.450 31.9000 (0.5500) N/A 32.4500 22.0300
A (NZD Hgd)-Acc Shares NZD 10.820 10.6400 (0.1800) N/A 10.8200 7.3100
A-AD Shares USD 57.840 56.8800 (0.9600) N/A 57.8400 38.8900
B-AD Shares USD 47.380 46.6000 (0.7800) N/A 47.3800 32.0100
C (EUR Hgd)-Acc Shares EUR 37.980 37.3400 (0.6400) N/A 37.9800 25.6900
C (HKD)-Acc Shares HKD 527.720 518.7100 (9.0100) N/A 527.7200 355.7200
S-Acc Shares USD 9.210 9.0600 (0.1500) N/A 9.2100 6.1400
Z-AD Shares USD 12.310 12.1000 (0.2100) N/A 12.3100 8.2600
A (CAD Hgd)-Acc Shares CAD 9.960 9.8000 (0.1600) N/A 9.9600 6.7400
A (CHF Hgd)-Acc. Shares CHF 8.360 8.2200 (0.1400) N/A 8.3600 5.7500
A (HKD)-Acc Shares HKD 449.990 442.3300 (7.6600) N/A 449.9900 304.5400
C-AD Shares USD 65.020 63.9400 (1.0800) N/A 65.0200 43.5500

Invesco
Continental European Small Cap Equity Fund

Data as at 07/10/2024 View product
Share class Currency Repurchase price Previous day's redemption price Historic yield (%) High Low TIS
